supamag® Magnetic Sheet
Superior Magnetic Sheet
- Highest performing magnetic sheet in Europe
- Available as: plain, double sided, adhesive backed, white matt, white gloss
- Universally printable: UV, solvent (eco), latex and screen
- Use double-sided magnet (magnetic both sides) with ferrous sheet to create multi layered graphics
- Use on any ferrous surface, flat or curved
- Easily changed, cost effective media
- PVC & PET vinyl and adhesive options available
The brand supamag encompasses magnetic sheet and magnetic tape, and was named so due to the superior nature of our magnetic sheet and magnetic tape in relation to competitors' products.
We have worked hard to maintain our competitive edge with products that provide users with added bonuses as standard.
Our supamag magnetic sheet has the highest pull strengths in Europe and all our magnetic tape is supplied with an anti-marking UV coating as standard.
If your business or client is looking for quality and performance, supamag is the brand of choice.
To find out more about the options we provide, visit the supamag magnetic sheet product page and the supamag magnetic tape product page.
Technical Data
supamag® Plain Isotropic Magnetic Sheet
supamag plain magnetic sheet is available as either isotropic or anisotropic depending on the intended application and whether strength or flexibility is most important. Plain isotropic magnetic sheet is available in various thicknesses and the thicker the material, the higher the pull force. Our 0.75mm thick plain isotropic magnetic sheet is a vehicle grade magnet and therefore has a high pull force and is higher than that of 1.00mm. This material is also available as double-sided, where printed vinyl is attached to both sides allowing multiple messages to be displayed and interchanged on a magnetically receptive surface, such as fridge magnets.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S04/040/0000/0620/060/20P | 620 | 0.40 | 60 | 60 | 17 |
S07/050/0000/0620/060/14P | 620 | 0.50 | 60 | 71 | 42 |
S07/050/0000/1015/020/15P | 1015 | 0.50 | 20 | 39 | 42 |
S07/050/0000/1210/020/15P | 1210 | 0.50 | 20 | 49 | 42 |
S07/050/0000/1260/010/15P | 1260 | 0.50 | 10 | 27 | 42 |
S07/075/0000/0620/030/20P | 620 | 0.75 | 30 | 52 | 52 |
S07/075/0000/1015/010/20P | 1015 | 0.75 | 10 | 30 | 52 |
S07/075/0000/1260/010/20P | 1260 | 0.75 | 10 | 39 | 52 |
S06/100/0000/0620/030/25P | 620 | 1.00 | 30 | 69 | 45 |
S07/150/0000/0620/015/25P | 620 | 1.5 | 15 | 53 | 66 |
S07/075/DS00/1000/015/20P | 1000 | 0.75 | 15 | 46 | 25 (each side) |
supamag® Plain Anisotropic Magnetic Sheet
supamag plain magnetic sheet is available as either isotropic or anisotropic depending on the intended application and whether strength or flexibility is most important. Plain anisotropic magnetic sheet is available in various thicknesses and the thicker the material, the higher the pull force. Anisotropic magnetic sheet is often used when a strong pull force is needed. This particular variant, especially when in contact with steel, is the strongest magnetic sheet we offer, and even performs well through layers of material, such as paint.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S11/075/0000/0620/030/20P | 620 | 0.75 | 30 | 52 | 73 |
S11/150/0000/0620/015/45P | 620 | 1.5 | 15 | 53 | 87 |
S11/200/0000/0620/010/45P | 620 | 2.0 | 10 | 50 | 103 |
supamag® Magnetic Sheet with Adhesive
supamag Magnetic Sheet with adhesive can be used in many different ways. With a pressure-sensitive adhesive (PSA) applied to the non-magnetic face, it can be bonded to paper, card, and internal walls for use with our digifilm or as magnetic messaging onto steel. It's perfect for industries such as visual planning, retail displays and POS.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S07/040/AS00/0620/060/20P | 620 | 0.40 | 60 | 62 | 17 |
S07/050/AS00/1000/020/15P | 1000 | 0.50 | 20 | 43 | 42 |
S07/050/AS00/1260/020/15P | 1260 | 0.50 | 20 | 55 | 42 |
S07/075/AS00/1000/010/20P | 1000 | 0.75 | 10 | 33 | 52 |
S07/075/AS00/1260/010/20P | 1260 | 0.75 | 10 | 41 | 52 |
supamag® Magnetic Sheet with White Gloss
supamag Magnetic Sheet with white gloss is available in numerous widths, thicknesses and lengths, with a pull force from 29 g/cm2 through to 52 g/cm2. Magnetic on one side, with white gloss on the reverse, it is a perfect display solution for retail, exhibitions and signage.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S07/040/00WG/1260/020/15P | 1260 | 0.40 | 20 | 41 | 29 |
S07/050/00WG/0620/030/14P | 620 | 0.50 | 30 | 41 | 42 |
S07/050/00WG/1000/015/15P | 1000 | 0.50 | 15 | 31 | 42 |
S07/075/00WG/0620/010/20P | 620 | 0.75 | 10 | 20 | 52 |
S07/075/00WG/0620/015/20P | 620 | 0.75 | 15 | 30 | 52 |
S07/075/00WG/0620/030/20P | 620 | 0.75 | 30 | 59 | 52 |
S07/075/00WG/1000/010/20P | 1000 | 0.75 | 10 | 33 | 52 |
S07/075/00WG/1200/010/20P | 1200 | 0.75 | 10 | 38 | 52 |
supamag® Magnetic Sheet with White Matt PET
supamag Magnetic Sheet with a laminated white matt PET face. This variant is available in two thicknesses of 0.20mm and 0.30mm, with the latter pulling 30 g/cm2 . PET is more environmentally conscious than traditional PVC, and is suited to the same industries as PVC based magnets, such as retail displays, POS and visual planning.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S07/020/00PT/1270/030/15P | 1270 | 0.20 | 30 | 34 | 10 |
S11/030/00PT/1200/030/15P | 1200 | 0.30 | 15 | 49 | 30 |
supamag® Magnetic Sheet with White Matt
supamag Magnetic Sheet with a laminated white matt face. This variant is available in thicknesses from 0.20mm to 0.75mm, with the latter pulling 52 g/cm2 . Our 0.75mm thick magnetic sheet is a vehicle grade magnet and therefore has a high pull force. White matt Magnetic Sheet is a popular option, and is perfectly suited to retail displays, POS, visual planning, signage and much more.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S07/020/00WM/1200/020/15P | 1200 | 0.20 | 20 | 23 | 10 |
S04/025/00WM/1270/030/15P | 1270 | 0.25 | 30 | 46.5 | 11 |
S07/030/00WM/1000/020/15P | 1000 | 0.30 | 20 | 28 | 17 |
S07/030/00WM/1000/050/15P | 1000 | 0.30 | 50 | 61 | 17 |
S07/030/00WM/1200/020/15P | 1200 | 0.30 | 20 | 33 | 17 |
S06/040/00WM/1070/020/15P | 1070 | 0.40 | 20 | 53 | 22 |
S07/040/00WM/1270/030/15P | 1270 | 0.40 | 30 | 63 | 29 |
S07/050/00WM/0620/030/14P | 620 | 0.50 | 30 | 41 | 42 |
S07/050/00WM/1000/015/15P | 1000 | 0.50 | 15 | 34 | 42 |
S04/050/00WM/1020/020/15P | 1020 | 0.50 | 20 | 43 | 27 |
S07/050/00WM/1260/020/15P | 1260 | 0.50 | 20 | 51 | 42 |
S07/075/00WM/0620/010/20P | 620 | 0.75 | 10 | 19 | 52 |
S07/075/00WM/0620/015/20P | 620 | 0.75 | 15 | 28 | 52 |
S07/075/00WM/0620/030/20P | 620 | 0.75 | 30 | 54 | 52 |
S07/075/00WM/1000/010/20P | 1000 | 0.75 | 10 | 31 | 52 |
S07/075/00WM/1200/010/20P | 1200 | 0.75 | 10 | 38 | 52 |
supamag® Chalk Vinyl Magnetic Sheet
supamag Chalk Vinyl Magnetic Sheet has a chalk vinyl on the front face and magnetic sheet on the rear. This allows the material to be used on a magnetically receptive surface, and then drawn / written on with chalk or liquid chalk pens and marker magnets can also be applied. It is ideal for educational, cafe or restaurant purposes and gives out a retro feel. Our supamag Chalk Vinyl Magnetic Sheet is 0.40mm thick and gives a pull force of ≥17g/cm2. Please contact us for more information.
Product Code | Width (mm) | Magnet Thickness (mm) | Length (m) | Weight (kg) | Pull Force (g/cm2) |
S06/040/00BC/1200/020/20P | 1200 | 0.40 | 20 | 33 | 17 |